| Version 1.0.1-draft |
Current Build |
Difference |
Union |
Intersection |
Notes |
| ValueSets |
| Audit event entity type | EHMI Delivery Status (EDS) - Entity Type Valueset | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 11 Notes |
| Audit Event Sub-Type | EHMI Delivery Status (EDS) - SubTypes Valueset | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 11 Notes |
| Audit Event ID | EHMI Delivery Status (EDS) - Types Valueset | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 13 Notes |
| IdentifierType | EHMI Delivery Status (EDS) - AgentWhoIdentifier Types Valueset | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 9 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ParticipationRoleType | EHMI Delivery Status (EDS) - ParticipationRoleType Valueset | Comparison | Union | Intersection | 6 Breaking Changes, 0 Changes, 18 Notes |
| SecurityRoleType | SecurityRoleType | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 63 Notes |
| StructureDefinitions |
| EdsBasicDeliveryStatus | EdsBasicDeliveryStatus | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 22 Notes |
| EdsPatientDeliveryStatus | EdsPatientDeliveryStatus | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 22 Notes |
| AuditEvent.agent other identifiers | AuditEvent.agent other identifiers | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 2 Notes |