DK EHMI Terminology
1.0.1-draft - release
This page is part of the EHMI Terminology (v1.0.1-draft: Release 1.x.x Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://medcomehmi.dk/ig/terminology/ValueSet/eer-sor-municipality-type-valueset | Version: 1.0.0 | |||
| Active as of 2025-02-01 | Computable Name: EerSorMunicipalityTypeVS | |||
ValueSet containing codes for EHMI eer-sor-Municipality-type for the EHMI Messaging Infrastructure
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem DK Municipality Codes v3.4.0 (CodeSystem)
This value set contains 99 concepts
| Code | System | Display |
| 0740 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Silkeborg |
| 0741 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Samsø |
| 0851 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Aalborg |
| 0746 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Skanderborg |
| 0151 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Ballerup |
| 0260 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Halsnæs |
| 0153 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Brøndby |
| 0370 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Næstved |
| 0155 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Dragør |
| 0480 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Nordfyns |
| 0157 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Gentofte |
| 0265 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Roskilde |
| 0159 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Gladsaxe |
| 0376 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Guldborgsund |
| 0269 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Solrød |
| 0482 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Langeland |
| 0201 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Allerød |
| 0420 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Assens |
| 0530 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Billund |
| 0316 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Holbæk |
| 0751 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Aarhus |
| 0860 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Hjørring |
| 0756 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Ikast-Brande |
| 0161 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Glostrup |
| 0270 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Gribskov |
| 0163 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Herlev |
| 0165 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Albertslund |
| 0167 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Hvidovre |
| 0492 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Ærø |
| 0169 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Høje-Taastrup |
| 0101 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | København |
| 0210 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Fredensborg |
| 0320 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Faxe |
| 0430 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Faaborg-Midtfyn |
| 0540 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Sønderborg |
| 0217 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Helsingør |
| 0326 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Kalundborg |
| 0219 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Hillerød |
| 0760 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Ringkøbing-Skjern |
| 0329 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Ringsted |
| 0657 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Herning |
| 0766 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Hedensted |
| 0173 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Lyngby-Taarbæk |
| 0390 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Vordingborg |
| 0175 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Rødovre |
| 0810 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Brønderslev |
| 0813 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Frederikshavn |
| 0706 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Syddjurs |
| 0707 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Norddjurs |
| 0330 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Slagelse |
| 0223 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Hørsholm |
| 0440 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Kerteminde |
| 0550 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Tønder |
| 0336 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Stevns |
| 0661 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Holstebro |
| 0665 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Lemvig |
| 0773 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Morsø |
| 0779 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Skive |
| 0183 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Ishøj |
| 0185 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Tårnby |
| 0710 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Favrskov |
| 0187 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Vallensbæk |
| 0820 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Vesthimmerland |
| 0607 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Fredericia |
| 0825 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Læsø |
| 0230 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Rudersdal |
| 0340 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Sorø |
| 0450 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Nyborg |
| 0561 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Esbjerg |
| 0563 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Fanø |
| 0671 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Struer |
| 0190 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Furesø |
| 0787 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Thisted |
| 0615 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Horsens |
| 0727 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Odder |
| 0240 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Egedal |
| 0350 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Lejre |
| 0461 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Odense |
| 0573 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Varde |
| 0575 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Vejen |
| 0791 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Viborg |
| 0400 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Bornholm |
| 0510 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Haderslev |
| 0621 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Kolding |
| 0730 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Randers |
| 0840 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Rebild |
| 0846 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Mariagerfjord |
| 0250 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Frederikssund |
| 0360 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Lolland |
| 0253 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Greve |
| 0849 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Jammerbugt |
| 0147 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Frederiksberg |
| 0580 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Aabenraa |
| 0259 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Køge |
| 0479 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Svendborg |
| 0410 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Middelfart |
| 0411 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Christiansø |
| 0306 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Odsherred |
| 0630 | http://hl7.dk/fhir/core/CodeSystem/dk-core-municipality-codes | Vejle |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |