DK EHMI Terminology
1.0.0 - release
This page is part of the EHMI Terminology (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://medcomehmi.dk/ig/terminology/ValueSet/eer-sor-unit-type-valueset | Version: 1.0.0 | |||
Active as of 2025-02-01 | Computable Name: EerSorUnitTypeVS |
ValueSet containing codes for EER eer-sor-io-organization-type
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet eer-sor-unit-type-valueset
http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type
Generated Narrative: ValueSet
Expansion done internally based on codesystem EHMI Endpoint Register (EER) - SOR Unit Types CS v1.0.0 (CodeSystem)
This value set contains 20 concepts
Code | System | Display |
kommune | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Kommune |
region | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Region |
sundhedsforvaltning | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Sundhedsforvaltning |
hjemmesygeplejeenhed | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Hjemmesygeplejeenhed |
hjemmeplejeenhed | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Hjemmeplejeenhed |
plejehjem | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Plejehjem |
bosted | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Bosted |
genoptræningsenhed | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Genoptræningsenhed |
handicap-og-psykiatrienhed | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Handicap- og psykiatrienhed |
center-for-misbrugsbehandling | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Center for misbrugsbehandling |
fysioterapi-og-ergoterapiklinik | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Fysioterapi- og ergoterapiklinik |
tandplejeklinik | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Tandplejeklinik |
sundhedscenter | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Sundhedscenter |
sundhedsplejen | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Sundhedsplejen |
administrativ-enhed | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Administrativ enhed |
supplerende-oplysninger | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Supplerende oplysninger |
anden-sundhedsinstitution | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Anden sundhedsinstitution |
anden-EDI | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Anden EDI |
sygeplejeklinik | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Sygeplejeklinik |
behandlingscenter-for-stofmisbrugere | http://medcomehmi.dk/ig/terminology/CodeSystem/eer-sor-unit-type | Behandlingscenter for stofmisbrugere |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |